Statistics for biomicroweb.com

Summary Period: August 2024
Generated 01-Sep-2024 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2024
Total Hits 8670
Total Files 5545
Total Pages 7173
Total Visits 1528
Total KBytes 1750
Total Unique Sites 896
Total Unique URLs 3
Total Unique Referrers 152
Total Unique User Agents 320
. Avg Max
Hits per Hour 11 474
Hits per Day 279 815
Files per Day 178 205
Pages per Day 231 682
Sites per Day 28 68
Visits per Day 49 71
KBytes per Day 56 178
Hits by Response Code
Code 200 - OK 63.96% 5545
Code 403 - Forbidden 0.44% 38
Code 404 - Not Found 35.61% 3087

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 222 2.56% 174 3.14% 192 2.68% 46 3.01% 45 5.02% 38 2.19%
2 444 5.12% 141 2.54% 390 5.44% 53 3.47% 57 6.36% 80 4.58%
3 258 2.98% 195 3.52% 212 2.96% 68 4.45% 67 7.48% 53 3.02%
4 815 9.40% 205 3.70% 682 9.51% 71 4.65% 60 6.70% 178 10.18%
5 198 2.28% 164 2.96% 179 2.50% 54 3.53% 42 4.69% 42 2.40%
6 269 3.10% 185 3.34% 211 2.94% 60 3.93% 68 7.59% 53 3.04%
7 225 2.60% 191 3.44% 199 2.77% 61 3.99% 47 5.25% 48 2.72%
8 207 2.39% 152 2.74% 155 2.16% 34 2.23% 37 4.13% 29 1.65%
9 238 2.75% 198 3.57% 199 2.77% 54 3.53% 49 5.47% 54 3.07%
10 224 2.58% 195 3.52% 198 2.76% 47 3.08% 34 3.79% 48 2.72%
11 234 2.70% 193 3.48% 186 2.59% 45 2.95% 34 3.79% 52 2.96%
12 202 2.33% 178 3.21% 183 2.55% 46 3.01% 33 3.68% 39 2.23%
13 240 2.77% 185 3.34% 218 3.04% 59 3.86% 49 5.47% 49 2.79%
14 202 2.33% 168 3.03% 171 2.38% 44 2.88% 41 4.58% 44 2.53%
15 268 3.09% 189 3.41% 189 2.63% 50 3.27% 42 4.69% 48 2.76%
16 192 2.21% 146 2.63% 161 2.24% 38 2.49% 43 4.80% 21 1.19%
17 387 4.46% 203 3.66% 244 3.40% 57 3.73% 44 4.91% 85 4.88%
18 372 4.29% 195 3.52% 230 3.21% 57 3.73% 48 5.36% 88 5.03%
19 700 8.07% 195 3.52% 661 9.22% 55 3.60% 58 6.47% 150 8.55%
20 225 2.60% 193 3.48% 201 2.80% 46 3.01% 36 4.02% 48 2.77%
21 285 3.29% 193 3.48% 211 2.94% 53 3.47% 43 4.80% 59 3.38%
22 233 2.69% 179 3.23% 188 2.62% 51 3.34% 48 5.36% 49 2.80%
23 210 2.42% 187 3.37% 184 2.57% 42 2.75% 35 3.91% 46 2.60%
24 235 2.71% 193 3.48% 205 2.86% 56 3.66% 53 5.92% 48 2.74%
25 188 2.17% 133 2.40% 131 1.83% 30 1.96% 42 4.69% 21 1.21%
26 379 4.37% 190 3.43% 349 4.87% 54 3.53% 36 4.02% 82 4.71%
27 222 2.56% 161 2.90% 174 2.43% 47 3.08% 43 4.80% 51 2.90%
28 174 2.01% 147 2.65% 151 2.11% 32 2.09% 30 3.35% 26 1.49%
29 220 2.54% 193 3.48% 191 2.66% 46 3.01% 38 4.24% 48 2.75%
30 237 2.73% 198 3.57% 204 2.84% 51 3.34% 42 4.69% 52 2.98%
31 165 1.90% 126 2.27% 124 1.73% 26 1.70% 38 4.24% 21 1.19%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 3.22% 6 216 3.90% 7 228 3.18% 2 66 3.78%
1 12 382 4.41% 8 271 4.89% 11 345 4.81% 2 68 3.89%
2 11 342 3.94% 7 228 4.11% 8 275 3.83% 2 63 3.58%
3 10 322 3.71% 6 214 3.86% 8 259 3.61% 2 54 3.09%
4 15 479 5.52% 7 231 4.17% 12 372 5.19% 3 95 5.40%
5 11 365 4.21% 7 232 4.18% 7 240 3.35% 3 87 4.98%
6 11 350 4.04% 8 263 4.74% 9 288 4.02% 2 77 4.38%
7 7 222 2.56% 5 171 3.08% 6 187 2.61% 1 43 2.43%
8 9 301 3.47% 8 266 4.80% 8 269 3.75% 2 49 2.77%
9 8 276 3.18% 5 173 3.12% 6 192 2.68% 2 54 3.09%
10 10 319 3.68% 8 272 4.91% 8 264 3.68% 2 63 3.59%
11 9 295 3.40% 7 240 4.33% 7 239 3.33% 2 66 3.76%
12 8 265 3.06% 7 217 3.91% 6 216 3.01% 2 49 2.82%
13 23 733 8.45% 7 227 4.09% 22 688 9.59% 5 151 8.62%
14 8 278 3.21% 7 229 4.13% 7 231 3.22% 2 56 3.17%
15 9 287 3.31% 8 250 4.51% 8 249 3.47% 2 61 3.50%
16 23 743 8.57% 6 208 3.75% 22 685 9.55% 5 151 8.64%
17 8 268 3.09% 7 229 4.13% 7 236 3.29% 2 52 2.96%
18 12 383 4.42% 7 239 4.31% 8 257 3.58% 3 88 5.03%
19 11 341 3.93% 7 226 4.08% 8 260 3.62% 2 65 3.71%
20 17 538 6.21% 8 251 4.53% 15 475 6.62% 4 121 6.90%
21 8 253 2.92% 7 228 4.11% 7 228 3.18% 1 44 2.52%
22 7 245 2.83% 6 190 3.43% 6 188 2.62% 2 57 3.27%
23 13 404 4.66% 8 274 4.94% 9 302 4.21% 2 72 4.12%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 5310 61.25% 998 57.00% /
2 213 2.46% 116 6.65% /.
3 22 0.25% 18 1.03% /.wfmrc

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5310 61.25% 998 57.00% /
2 213 2.46% 116 6.65% /.
3 22 0.25% 18 1.03% /.wfmrc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5310 61.25% 1394 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5310 61.25% 1385 100.00% /

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 3255 37.54% 3255 58.70% 0 0.00% 326 21.34% 5.101.47.173
2 1379 15.91% 1379 24.87% 760 43.40% 437 28.60% 181.214.173.21
3 470 5.42% 0 0.00% 101 5.79% 1 0.07% 129.150.59.165
4 225 2.60% 0 0.00% 49 2.79% 1 0.07% 15.235.145.161
5 201 2.32% 5 0.09% 49 2.79% 2 0.13% 192.99.20.234
6 151 1.74% 5 0.09% 37 2.09% 2 0.13% 199.241.138.48
7 135 1.56% 135 2.43% 74 4.25% 0 0.00% 91.225.160.196
8 101 1.16% 0 0.00% 22 1.28% 1 0.07% 193.176.211.204
9 101 1.16% 0 0.00% 21 1.22% 1 0.07% 193.176.211.209
10 101 1.16% 0 0.00% 22 1.23% 1 0.07% 193.176.211.232
11 101 1.16% 0 0.00% 21 1.23% 1 0.07% 193.176.211.249
12 101 1.16% 0 0.00% 22 1.24% 1 0.07% 203.55.81.229
13 60 0.69% 0 0.00% 13 0.73% 1 0.07% 193.176.211.212
14 55 0.63% 9 0.16% 14 0.81% 6 0.39% 103.82.240.139
15 53 0.61% 0 0.00% 11 0.62% 1 0.07% 52.237.243.171
16 49 0.57% 0 0.00% 0 0.00% 1 0.07% 91.223.227.17
17 45 0.52% 20 0.36% 11 0.64% 8 0.52% 213.239.205.62
18 40 0.46% 6 0.11% 11 0.62% 2 0.13% 91.92.249.235
19 28 0.32% 20 0.36% 10 0.56% 10 0.65% 34.73.206.133
20 25 0.29% 25 0.45% 14 0.79% 0 0.00% 103.174.102.127
21 24 0.28% 24 0.43% 0 0.00% 10 0.65% 94.247.172.129
22 22 0.25% 0 0.00% 4 0.25% 0 0.00% 45.148.10.142
23 21 0.24% 0 0.00% 5 0.27% 12 0.79% 194.38.23.16
24 21 0.24% 3 0.05% 6 0.32% 1 0.07% 206.189.232.158
25 20 0.23% 2 0.04% 0 0.00% 2 0.13% 138.197.122.78
26 20 0.23% 0 0.00% 4 0.23% 13 0.85% 145.239.10.137
27 20 0.23% 5 0.09% 5 0.26% 3 0.20% 66.249.79.162
28 20 0.23% 3 0.05% 5 0.31% 1 0.07% 91.92.250.140
29 20 0.23% 3 0.05% 5 0.31% 1 0.07% 94.156.66.186
30 19 0.22% 19 0.34% 10 0.60% 12 0.79% 104.28.198.34
View All Sites

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1379 15.91% 1379 24.87% 760 43.40% 437 28.60% 181.214.173.21
2 470 5.42% 0 0.00% 101 5.79% 1 0.07% 129.150.59.165
3 135 1.56% 135 2.43% 74 4.25% 0 0.00% 91.225.160.196
4 201 2.32% 5 0.09% 49 2.79% 2 0.13% 192.99.20.234
5 225 2.60% 0 0.00% 49 2.79% 1 0.07% 15.235.145.161
6 151 1.74% 5 0.09% 37 2.09% 2 0.13% 199.241.138.48
7 101 1.16% 0 0.00% 22 1.28% 1 0.07% 193.176.211.204
8 101 1.16% 0 0.00% 22 1.24% 1 0.07% 203.55.81.229
9 101 1.16% 0 0.00% 22 1.23% 1 0.07% 193.176.211.232
10 101 1.16% 0 0.00% 21 1.23% 1 0.07% 193.176.211.249

Top 30 of 152 Total Referrers
# Hits Referrer
1 3179 36.67% - (Direct Request)
2 1630 18.80% https://jester-soft.ws/
3 1625 18.74% https://softbesplatno.net/
4 471 5.43% www.google.com
5 448 5.17% https://getery.xyz
6 320 3.69% https://seks-dosug.com
7 319 3.68% https://seksvibor.xyz
8 292 3.37% https://mosbordell.com
9 10 0.12% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
10 9 0.10% http://lexapro.cipralex.rf.gd
11 8 0.09% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
12 6 0.07% https://modernus.ru/designers
13 5 0.06% http://922643.xobor.de
14 5 0.06% http://prednisolonesolupredachat.prelone.hstn.me
15 5 0.06% http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com
16 5 0.06% https://2612.by/
17 5 0.06% https://topiramatofarmaco.brushd.com
18 5 0.06% https://verschreibungspflichtige.xobor.de
19 4 0.05% http://922296.xobor.de
20 4 0.05% http://aldara-imiquimod-purchase.5.us.imiquadcream.brushd.com
21 4 0.05% http://champixkopa.onlc.eu
22 4 0.05% http://medizapin.olanazapine.zya.me
23 4 0.05% http://sibutramin15billig.alli60.hstn.me
24 4 0.05% http://urosin.zyloprimallopurinol.hstn.me
25 4 0.05% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
26 4 0.05% http://zyloric-generika.hstn.me
27 4 0.05% https://afvalmedicatie.brushd.com
28 4 0.05% https://alektra-remont.ru/
29 4 0.05% https://allopurinol.brushd.com
30 4 0.05% https://ditropan.xobor.de/t6f62516-ditropan-pillen-kopen.html
View All Referrers

Top 15 of 320 Total User Agents
# Hits User Agent
1 3256 37.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 464 5.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 223 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 132 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 125 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 123 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 118 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 114 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 110 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 96 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 92 1.06% ZoominfoBot (zoominfobot at zoominfo dot com)
12 80 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 80 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 78 0.90% Mozilla/5.0 (Android 14; Mobile; LG-M255; rv:127.0) Gecko/127.0 Firefox/127.0
15 73 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help