Statistics for biomicroweb.com

Summary Period: September 2024
Generated 01-Oct-2024 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2024
Total Hits 8035
Total Files 5001
Total Pages 6674
Total Visits 1526
Total KBytes 1516
Total Unique Sites 1090
Total Unique URLs 3
Total Unique Referrers 112
Total Unique User Agents 354
. Avg Max
Hits per Hour 11 430
Hits per Day 267 888
Files per Day 166 242
Pages per Day 222 837
Sites per Day 36 100
Visits per Day 50 83
KBytes per Day 51 171
Hits by Response Code
Code 200 - OK 62.24% 5001
Code 403 - Forbidden 0.60% 48
Code 404 - Not Found 37.16% 2986

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 179 2.23% 126 2.52% 137 2.05% 27 1.77% 42 3.85% 16 1.04%
2 184 2.29% 122 2.44% 133 1.99% 25 1.64% 39 3.58% 23 1.48%
3 250 3.11% 169 3.38% 210 3.15% 82 5.37% 100 9.17% 24 1.58%
4 222 2.76% 177 3.54% 181 2.71% 49 3.21% 52 4.77% 50 3.27%
5 290 3.61% 242 4.84% 234 3.51% 66 4.33% 53 4.86% 72 4.74%
6 232 2.89% 158 3.16% 167 2.50% 52 3.41% 57 5.23% 37 2.43%
7 263 3.27% 200 4.00% 220 3.30% 57 3.74% 56 5.14% 62 4.07%
8 181 2.25% 162 3.24% 156 2.34% 38 2.49% 30 2.75% 42 2.77%
9 271 3.37% 180 3.60% 194 2.91% 46 3.01% 44 4.04% 58 3.80%
10 205 2.55% 157 3.14% 161 2.41% 42 2.75% 54 4.95% 35 2.31%
11 220 2.74% 134 2.68% 142 2.13% 32 2.10% 38 3.49% 33 2.20%
12 195 2.43% 142 2.84% 150 2.25% 28 1.83% 40 3.67% 26 1.73%
13 175 2.18% 127 2.54% 134 2.01% 28 1.83% 41 3.76% 20 1.30%
14 372 4.63% 192 3.84% 329 4.93% 56 3.67% 42 3.85% 81 5.36%
15 262 3.26% 189 3.78% 202 3.03% 54 3.54% 45 4.13% 54 3.59%
16 235 2.92% 173 3.46% 178 2.67% 46 3.01% 43 3.94% 51 3.35%
17 327 4.07% 178 3.56% 260 3.90% 69 4.52% 61 5.60% 52 3.40%
18 276 3.43% 192 3.84% 231 3.46% 54 3.54% 44 4.04% 53 3.53%
19 214 2.66% 177 3.54% 181 2.71% 48 3.15% 43 3.94% 46 3.06%
20 888 11.05% 127 2.54% 837 12.54% 48 3.15% 52 4.77% 171 11.25%
21 278 3.46% 181 3.62% 235 3.52% 83 5.44% 80 7.34% 57 3.79%
22 203 2.53% 158 3.16% 182 2.73% 62 4.06% 51 4.68% 44 2.87%
23 212 2.64% 168 3.36% 185 2.77% 56 3.67% 51 4.68% 40 2.66%
24 208 2.59% 170 3.40% 176 2.64% 44 2.88% 38 3.49% 42 2.75%
25 246 3.06% 174 3.48% 206 3.09% 47 3.08% 45 4.13% 52 3.44%
26 263 3.27% 182 3.64% 230 3.45% 47 3.08% 41 3.76% 52 3.43%
27 214 2.66% 167 3.34% 190 2.85% 58 3.80% 48 4.40% 45 2.95%
28 255 3.17% 144 2.88% 184 2.76% 63 4.13% 59 5.41% 40 2.65%
29 473 5.89% 168 3.36% 423 6.34% 65 4.26% 64 5.87% 96 6.33%
30 242 3.01% 165 3.30% 226 3.39% 58 3.80% 49 4.50% 44 2.89%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 4.63% 7 214 4.28% 8 258 3.87% 2 67 4.44%
1 9 276 3.43% 6 189 3.78% 7 220 3.30% 2 57 3.73%
2 11 334 4.16% 7 210 4.20% 9 278 4.17% 2 61 4.02%
3 13 398 4.95% 7 222 4.44% 11 348 5.21% 2 72 4.72%
4 19 581 7.23% 6 207 4.14% 17 532 7.97% 4 110 7.27%
5 8 261 3.25% 5 175 3.50% 6 203 3.04% 2 47 3.08%
6 9 290 3.61% 6 191 3.82% 7 226 3.39% 2 55 3.60%
7 8 263 3.27% 7 220 4.40% 7 234 3.51% 2 51 3.33%
8 8 264 3.29% 7 212 4.24% 7 225 3.37% 2 47 3.07%
9 7 211 2.63% 5 169 3.38% 6 180 2.70% 1 36 2.40%
10 9 294 3.66% 7 234 4.68% 8 241 3.61% 1 45 2.95%
11 8 252 3.14% 6 184 3.68% 7 216 3.24% 2 46 3.00%
12 11 335 4.17% 7 228 4.56% 8 254 3.81% 2 69 4.53%
13 10 318 3.96% 7 225 4.50% 9 272 4.08% 2 51 3.35%
14 10 314 3.91% 7 225 4.50% 8 253 3.79% 2 63 4.15%
15 10 309 3.85% 7 225 4.50% 7 234 3.51% 2 59 3.87%
16 22 687 8.55% 5 170 3.40% 21 630 9.44% 5 143 9.45%
17 11 348 4.33% 8 248 4.96% 9 273 4.09% 2 64 4.24%
18 8 258 3.21% 6 197 3.94% 6 198 2.97% 2 55 3.66%
19 10 307 3.82% 7 222 4.44% 7 235 3.52% 2 70 4.62%
20 10 323 4.02% 8 242 4.84% 8 267 4.00% 2 58 3.81%
21 7 229 2.85% 6 185 3.70% 6 194 2.91% 2 46 3.02%
22 16 506 6.30% 6 200 4.00% 14 443 6.64% 3 97 6.41%
23 10 305 3.80% 6 207 4.14% 8 260 3.90% 2 50 3.28%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 4870 60.61% 850 56.09% /
2 92 1.14% 48 3.18% /.
3 39 0.49% 31 2.05% /.wfmrc

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4870 60.61% 850 56.09% /
2 92 1.14% 48 3.18% /.
3 39 0.49% 31 2.05% /.wfmrc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4870 60.61% 1388 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4870 60.61% 1383 100.00% /

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 26.05% 2093 41.85% 0 0.00% 210 13.76% 5.101.47.173
2 970 12.07% 970 19.40% 0 0.00% 97 6.36% 5.188.51.123
3 572 7.12% 572 11.44% 315 20.78% 181 11.86% 181.214.173.21
4 530 6.60% 530 10.60% 292 19.25% 171 11.21% 191.101.157.106
5 264 3.29% 0 0.00% 56 3.73% 1 0.07% 52.178.219.51
6 258 3.21% 0 0.00% 55 3.63% 1 0.07% 13.74.98.118
7 225 2.80% 0 0.00% 49 3.22% 1 0.07% 20.171.153.97
8 169 2.10% 1 0.02% 37 2.41% 1 0.07% 52.169.220.221
9 134 1.67% 9 0.18% 30 2.00% 9 0.59% 216.244.66.230
10 124 1.54% 0 0.00% 27 1.76% 1 0.07% 89.187.163.203
11 75 0.93% 0 0.00% 15 1.01% 2 0.13% 78.153.140.222
12 74 0.92% 4 0.08% 18 1.16% 4 0.26% 103.153.2.108
13 70 0.87% 70 1.40% 39 2.54% 0 0.00% 91.225.160.196
14 51 0.63% 1 0.02% 0 0.00% 1 0.07% 132.148.135.82
15 42 0.52% 0 0.00% 9 0.58% 1 0.07% 185.21.49.102
16 40 0.50% 6 0.12% 11 0.72% 2 0.13% 45.89.247.52
17 40 0.50% 6 0.12% 11 0.72% 2 0.13% 91.92.255.118
18 40 0.50% 6 0.12% 11 0.72% 2 0.13% 91.92.255.120
19 28 0.35% 20 0.40% 10 0.64% 10 0.66% 35.196.21.185
20 25 0.31% 10 0.20% 7 0.43% 2 0.13% 144.76.67.110
21 24 0.30% 0 0.00% 6 0.37% 23 1.51% 194.38.23.16
22 24 0.30% 17 0.34% 7 0.43% 4 0.26% 65.21.113.246
23 23 0.29% 23 0.46% 0 0.02% 11 0.72% 94.247.172.129
24 22 0.27% 10 0.20% 5 0.36% 4 0.26% 213.239.205.62
25 21 0.26% 3 0.06% 6 0.37% 1 0.07% 3.106.237.17
26 21 0.26% 3 0.06% 6 0.37% 1 0.07% 43.205.134.18
27 20 0.25% 3 0.06% 5 0.36% 1 0.07% 45.66.231.104
28 20 0.25% 1 0.02% 5 0.30% 1 0.07% 54.147.199.158
29 20 0.25% 3 0.06% 5 0.36% 1 0.07% 91.92.244.205
30 20 0.25% 3 0.06% 5 0.36% 1 0.07% 91.92.249.235
View All Sites

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 7.12% 572 11.44% 315 20.78% 181 11.86% 181.214.173.21
2 530 6.60% 530 10.60% 292 19.25% 171 11.21% 191.101.157.106
3 264 3.29% 0 0.00% 56 3.73% 1 0.07% 52.178.219.51
4 258 3.21% 0 0.00% 55 3.63% 1 0.07% 13.74.98.118
5 225 2.80% 0 0.00% 49 3.22% 1 0.07% 20.171.153.97
6 70 0.87% 70 1.40% 39 2.54% 0 0.00% 91.225.160.196
7 169 2.10% 1 0.02% 37 2.41% 1 0.07% 52.169.220.221
8 134 1.67% 9 0.18% 30 2.00% 9 0.59% 216.244.66.230
9 124 1.54% 0 0.00% 27 1.76% 1 0.07% 89.187.163.203
10 74 0.92% 4 0.08% 18 1.16% 4 0.26% 103.153.2.108

Top 30 of 112 Total Referrers
# Hits Referrer
1 3537 44.02% - (Direct Request)
2 1532 19.07% https://softbesplatno.net/
3 1531 19.05% https://jester-soft.ws/
4 384 4.78% https://getery.xyz
5 320 3.98% https://seks-dosug.com
6 320 3.98% https://seksvibor.xyz
7 78 0.97% https://mosbordell.com
8 18 0.22% https://online-vebinar.ru/735821?erid=MvGzQC98w3ZLsjP2adtiZZ8k
9 12 0.15% https://online-vebinar.ru/735826?erid=MvGzQC98w3ZLsjP2adtiZZ8q
10 12 0.15% https://online-vebinar.ru/?o=61701&w=418812&s=1&l=4&erid=MvGzQC98w3ZLsjP2adth5uQq
11 8 0.10% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
12 7 0.09% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
13 7 0.09% https://singulair.wapdale.com
14 6 0.07% http://us.get-digitek-online.uk.nz.digoxinlanoxin.brushd.com
15 6 0.07% http://xeloda500.capecitabine.rf.gd
16 6 0.07% https://www.s.com
17 5 0.06% http://922797.xobor.de
18 5 0.06% https://takrolimus.xobor.de
19 4 0.05% http://922727.xobor.de
20 4 0.05% http://motilium.domperidone.zya.me/
21 3 0.04% http://progesterone.progesteron.zya.me/
22 3 0.04% https://all4webs.com/mtx/methotrexat.htm
23 3 0.04% https://autonomer-777.ru/
24 2 0.02% http://922770.xobor.de
25 2 0.02% http://acheter-biopexa-5mg-generique.ca.eliquisapixaban.brushd.com
26 2 0.02% http://bestgenericprometrium100.progesteron.zya.me/
27 2 0.02% http://center-sertifikaciya.ru/
28 2 0.02% http://domperidonum10.domperidone.zya.me
29 2 0.02% http://fluoxetine.wapdale.com
30 2 0.02% http://prometrium.progesteron.zya.me
View All Referrers

Top 15 of 354 Total User Agents
# Hits User Agent
1 3063 38.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 186 2.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 182 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 180 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 144 1.79% ZoominfoBot (zoominfobot at zoominfo dot com)
6 140 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 134 1.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 116 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 95 1.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 87 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 78 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 78 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 77 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 68 0.85% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 66 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help