Statistics for biomicroweb.com

Summary Period: October 2024
Generated 01-Nov-2024 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2024
Total Hits 10441
Total Files 5162
Total Pages 9415
Total Visits 1539
Total KBytes 2124
Total Unique Sites 912
Total Unique URLs 3
Total Unique Referrers 92
Total Unique User Agents 320
. Avg Max
Hits per Hour 14 2122
Hits per Day 336 2362
Files per Day 166 208
Pages per Day 303 2322
Sites per Day 29 71
Visits per Day 49 80
KBytes per Day 69 511
Hits by Response Code
Code 200 - OK 49.44% 5162
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.66% 69
Code 404 - Not Found 49.89% 5209

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 677 6.48% 189 3.66% 630 6.69% 80 5.20% 71 7.79% 146 6.87%
2 454 4.35% 125 2.42% 424 4.50% 60 3.90% 67 7.35% 81 3.81%
3 403 3.86% 118 2.29% 378 4.01% 27 1.75% 35 3.84% 69 3.23%
4 239 2.29% 170 3.29% 205 2.18% 62 4.03% 49 5.37% 50 2.35%
5 450 4.31% 161 3.12% 426 4.52% 74 4.81% 66 7.24% 94 4.43%
6 205 1.96% 166 3.22% 192 2.04% 68 4.42% 50 5.48% 41 1.95%
7 222 2.13% 167 3.24% 187 1.99% 53 3.44% 56 6.14% 42 1.97%
8 219 2.10% 175 3.39% 184 1.95% 47 3.05% 42 4.61% 47 2.22%
9 230 2.20% 179 3.47% 181 1.92% 48 3.12% 44 4.82% 48 2.25%
10 203 1.94% 143 2.77% 153 1.63% 39 2.53% 47 5.15% 33 1.56%
11 222 2.13% 144 2.79% 157 1.67% 45 2.92% 32 3.51% 37 1.75%
12 223 2.14% 179 3.47% 202 2.15% 53 3.44% 38 4.17% 44 2.06%
13 179 1.71% 114 2.21% 123 1.31% 30 1.95% 39 4.28% 19 0.88%
14 171 1.64% 123 2.38% 131 1.39% 34 2.21% 32 3.51% 19 0.87%
15 197 1.89% 149 2.89% 175 1.86% 47 3.05% 45 4.93% 28 1.31%
16 204 1.95% 164 3.18% 179 1.90% 42 2.73% 35 3.84% 38 1.80%
17 205 1.96% 169 3.27% 185 1.96% 41 2.66% 21 2.30% 44 2.05%
18 269 2.58% 198 3.84% 218 2.32% 53 3.44% 51 5.59% 55 2.60%
19 192 1.84% 169 3.27% 182 1.93% 52 3.38% 33 3.62% 45 2.14%
20 243 2.33% 194 3.76% 201 2.13% 56 3.64% 45 4.93% 58 2.75%
21 649 6.22% 180 3.49% 635 6.74% 51 3.31% 35 3.84% 135 6.35%
22 229 2.19% 179 3.47% 193 2.05% 51 3.31% 40 4.39% 52 2.47%
23 271 2.60% 180 3.49% 249 2.64% 52 3.38% 42 4.61% 58 2.73%
24 216 2.07% 178 3.45% 189 2.01% 49 3.18% 42 4.61% 50 2.37%
25 214 2.05% 178 3.45% 193 2.05% 47 3.05% 37 4.06% 45 2.12%
26 263 2.52% 200 3.87% 201 2.13% 47 3.05% 34 3.73% 67 3.16%
27 219 2.10% 181 3.51% 192 2.04% 44 2.86% 35 3.84% 46 2.17%
28 2362 22.62% 198 3.84% 2322 24.66% 60 3.90% 45 4.93% 511 24.09%
29 195 1.87% 158 3.06% 171 1.82% 43 2.79% 35 3.84% 46 2.16%
30 252 2.41% 208 4.03% 217 2.30% 56 3.64% 37 4.06% 59 2.76%
31 164 1.57% 126 2.44% 140 1.49% 32 2.08% 32 3.51% 16 0.77%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1037 9.93% 8 255 4.94% 31 966 10.26% 7 218 10.28%
1 10 336 3.22% 7 224 4.34% 8 276 2.93% 2 67 3.17%
2 16 512 4.90% 5 162 3.14% 15 490 5.20% 3 101 4.76%
3 11 351 3.36% 8 261 5.06% 10 323 3.43% 2 57 2.67%
4 6 205 1.96% 3 122 2.36% 6 188 2.00% 1 45 2.10%
5 11 344 3.29% 8 251 4.86% 10 311 3.30% 2 75 3.54%
6 11 359 3.44% 6 212 4.11% 10 329 3.49% 3 78 3.67%
7 77 2402 23.01% 5 185 3.58% 75 2340 24.85% 17 517 24.32%
8 10 323 3.09% 8 255 4.94% 9 304 3.23% 2 52 2.43%
9 8 266 2.55% 6 195 3.78% 7 240 2.55% 2 74 3.47%
10 12 401 3.84% 8 276 5.35% 11 347 3.69% 3 86 4.07%
11 8 248 2.38% 6 197 3.82% 6 209 2.22% 2 63 2.98%
12 8 265 2.54% 7 227 4.40% 7 237 2.52% 2 47 2.21%
13 10 328 3.14% 9 286 5.54% 9 291 3.09% 2 66 3.09%
14 8 268 2.57% 6 207 4.01% 7 223 2.37% 2 62 2.93%
15 18 564 5.40% 7 246 4.77% 16 502 5.33% 4 113 5.34%
16 8 252 2.41% 5 159 3.08% 5 175 1.86% 2 57 2.68%
17 10 332 3.18% 7 245 4.75% 8 269 2.86% 2 58 2.74%
18 9 281 2.69% 6 208 4.03% 7 230 2.44% 2 56 2.65%
19 8 261 2.50% 6 207 4.01% 7 221 2.35% 2 55 2.61%
20 9 292 2.80% 7 243 4.71% 8 267 2.84% 2 50 2.34%
21 7 234 2.24% 5 166 3.22% 6 196 2.08% 1 43 2.00%
22 8 268 2.57% 6 196 3.80% 7 222 2.36% 1 38 1.78%
23 10 312 2.99% 5 177 3.43% 8 259 2.75% 1 46 2.16%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 5127 49.10% 1010 47.57% /
2 33 0.32% 27 1.27% /.wfmrc
3 2 0.02% 1 0.03% /.

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5127 49.10% 1010 47.57% /
2 33 0.32% 27 1.27% /.wfmrc
3 2 0.02% 1 0.03% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5127 49.10% 1415 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5127 49.10% 1399 100.00% /

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 3037 29.09% 3037 58.83% 0 0.00% 304 19.75% 5.188.51.123
2 2117 20.28% 0 0.00% 456 21.49% 1 0.06% 139.59.243.50
3 960 9.19% 960 18.60% 529 24.90% 278 18.06% 191.101.157.19
4 444 4.25% 444 8.60% 245 11.52% 145 9.42% 191.101.157.106
5 402 3.85% 1 0.02% 86 4.03% 1 0.06% 169.150.201.132
6 372 3.56% 0 0.00% 78 3.68% 3 0.19% 185.21.49.102
7 225 2.15% 0 0.00% 49 2.30% 1 0.06% 20.169.44.254
8 225 2.15% 0 0.00% 49 2.30% 1 0.06% 4.236.120.213
9 96 0.92% 16 0.31% 24 1.14% 13 0.84% 103.82.240.139
10 54 0.52% 1 0.02% 12 0.55% 1 0.06% 138.199.19.180
11 45 0.43% 0 0.00% 9 0.44% 1 0.06% 185.198.240.138
12 44 0.42% 0 0.00% 9 0.44% 2 0.13% 193.39.160.23
13 40 0.38% 0 0.00% 9 0.41% 1 0.06% 173.239.214.18
14 40 0.38% 6 0.12% 11 0.51% 2 0.13% 31.13.224.102
15 34 0.33% 1 0.02% 8 0.36% 2 0.13% 149.102.230.136
16 34 0.33% 0 0.00% 7 0.35% 1 0.06% 174.138.24.53
17 30 0.29% 0 0.00% 6 0.30% 1 0.06% 173.239.214.17
18 28 0.27% 0 0.00% 6 0.27% 0 0.00% 216.244.66.230
19 28 0.27% 0 0.00% 6 0.27% 1 0.06% 78.153.140.218
20 27 0.26% 0 0.00% 6 0.27% 1 0.06% 173.239.214.7
21 25 0.24% 0 0.00% 5 0.24% 10 0.65% 145.239.10.137
22 23 0.22% 23 0.45% 0 0.01% 11 0.71% 94.247.172.129
23 22 0.21% 0 0.00% 5 0.22% 1 0.06% 173.239.214.28
24 22 0.21% 0 0.00% 5 0.22% 1 0.06% 173.239.214.8
25 22 0.21% 9 0.17% 5 0.25% 4 0.26% 213.239.205.62
26 21 0.20% 3 0.06% 6 0.27% 1 0.06% 128.199.194.143
27 20 0.19% 3 0.06% 5 0.26% 1 0.06% 178.215.224.136
28 20 0.19% 3 0.06% 5 0.26% 1 0.06% 178.215.224.84
29 20 0.19% 0 0.00% 5 0.23% 18 1.17% 194.38.20.13
30 20 0.19% 3 0.06% 5 0.26% 1 0.06% 87.120.116.60
View All Sites

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 960 9.19% 960 18.60% 529 24.90% 278 18.06% 191.101.157.19
2 2117 20.28% 0 0.00% 456 21.49% 1 0.06% 139.59.243.50
3 444 4.25% 444 8.60% 245 11.52% 145 9.42% 191.101.157.106
4 402 3.85% 1 0.02% 86 4.03% 1 0.06% 169.150.201.132
5 372 3.56% 0 0.00% 78 3.68% 3 0.19% 185.21.49.102
6 225 2.15% 0 0.00% 49 2.30% 1 0.06% 20.169.44.254
7 225 2.15% 0 0.00% 49 2.30% 1 0.06% 4.236.120.213
8 96 0.92% 16 0.31% 24 1.14% 13 0.84% 103.82.240.139
9 54 0.52% 1 0.02% 12 0.55% 1 0.06% 138.199.19.180
10 40 0.38% 6 0.12% 11 0.51% 2 0.13% 31.13.224.102

Top 30 of 92 Total Referrers
# Hits Referrer
1 5399 51.71% - (Direct Request)
2 1520 14.56% https://softbesplatno.net/
3 1517 14.53% https://jester-soft.ws/
4 448 4.29% https://getery.xyz
5 320 3.06% https://seksvibor.xyz
6 318 3.05% https://mosbordell.com
7 318 3.05% https://seks-dosug.com
8 129 1.24% https://online-vebinar.ru/734936?erid=MvGzQC98w3ZLsjP2adth5uQq
9 126 1.21% https://online-vebinar.ru/735826?erid=MvGzQC98w3ZLsjP2adtiZZ8q
10 117 1.12% https://online-vebinar.ru/735821?erid=MvGzQC98w3ZLsjP2adtiZZ8k
11 44 0.42% http://forestgoblin.ru/
12 7 0.07% binance.com
13 5 0.05% https://www.google.com/search?q=
14 4 0.04% https://hostman.com/managed-database/
15 4 0.04% https://muzlen.me/
16 4 0.04% www.google.com
17 3 0.03% https://thephilosopher.net/dostoevskiyfyodor/
18 2 0.02% https://2612.by/
19 2 0.02% https://\xe0\xf0\xe5\xed\xe4\xe0-\xef\xe5\xf0\xe5\xe3\xf0\xf3\xe6\xe0\xf2\xe5\xeb\xff.\xf0\xf4
20 2 0.02% https://alko-taxi116.ru
21 2 0.02% https://apomuz.net
22 2 0.02% https://centurion74.ru/arbitration
23 2 0.02% https://dai-zharu.ru/kazan/
24 2 0.02% https://dzen.ru/a/ZkHSOY8PGhIzhm6U
25 2 0.02% https://erotikfoto.ru/
26 2 0.02% https://evolute.avtoservis-club.ru/
27 2 0.02% https://kaiyi.avtoservis-club.ru/
28 2 0.02% https://kazan.newautosalon.ru/lada-niva-travel/
29 2 0.02% https://naming-for-business.ru/
30 2 0.02% https://omoda.avtoservis-club.ru/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://solanaminty.com/

Top 15 of 320 Total User Agents
# Hits User Agent
1 3037 29.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 2117 20.28% fasthttp
3 301 2.88% Go-http-client/1.1
4 199 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 167 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 160 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 127 1.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 116 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 106 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 105 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 94 0.90% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 94 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 92 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)
14 84 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 84 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help