Statistics for biomicroweb.com

Summary Period: February 2025
Generated 01-Mar-2025 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2025
Total Hits 10104
Total Files 3585
Total Pages 8682
Total Visits 1539
Total KBytes 1807
Total Unique Sites 1068
Total Unique URLs 2
Total Unique Referrers 183
Total Unique User Agents 427
. Avg Max
Hits per Hour 15 279
Hits per Day 360 888
Files per Day 128 204
Pages per Day 310 783
Sites per Day 38 83
Visits per Day 54 80
KBytes per Day 65 176
Hits by Response Code
Code 200 - OK 35.48% 3585
Code 403 - Forbidden 0.40% 40
Code 404 - Not Found 64.12% 6479

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 888 8.79% 111 3.10% 783 9.02% 54 3.51% 58 5.43% 176 9.75%
2 487 4.82% 100 2.79% 456 5.25% 51 3.31% 68 6.37% 91 5.05%
3 579 5.73% 116 3.24% 547 6.30% 53 3.44% 54 5.06% 105 5.80%
4 574 5.68% 124 3.46% 517 5.95% 54 3.51% 71 6.65% 117 6.49%
5 469 4.64% 103 2.87% 438 5.04% 46 2.99% 48 4.49% 86 4.75%
6 786 7.78% 110 3.07% 748 8.62% 41 2.66% 45 4.21% 148 8.19%
7 565 5.59% 121 3.38% 535 6.16% 58 3.77% 69 6.46% 96 5.32%
8 529 5.24% 136 3.79% 494 5.69% 78 5.07% 83 7.77% 93 5.13%
9 218 2.16% 115 3.21% 175 2.02% 67 4.35% 74 6.93% 32 1.79%
10 169 1.67% 94 2.62% 136 1.57% 37 2.40% 45 4.21% 18 0.98%
11 196 1.94% 113 3.15% 170 1.96% 57 3.70% 64 5.99% 22 1.23%
12 220 2.18% 135 3.77% 188 2.17% 61 3.96% 72 6.74% 30 1.67%
13 196 1.94% 115 3.21% 167 1.92% 43 2.79% 37 3.46% 22 1.24%
14 161 1.59% 105 2.93% 142 1.64% 46 2.99% 52 4.87% 18 0.99%
15 238 2.36% 132 3.68% 206 2.37% 66 4.29% 66 6.18% 33 1.81%
16 157 1.55% 106 2.96% 136 1.57% 43 2.79% 44 4.12% 19 1.06%
17 164 1.62% 116 3.24% 136 1.57% 39 2.53% 47 4.40% 21 1.19%
18 180 1.78% 103 2.87% 145 1.67% 31 2.01% 43 4.03% 25 1.36%
19 194 1.92% 103 2.87% 159 1.83% 38 2.47% 29 2.72% 26 1.47%
20 157 1.55% 122 3.40% 138 1.59% 49 3.18% 54 5.06% 23 1.26%
21 646 6.39% 135 3.77% 475 5.47% 62 4.03% 57 5.34% 118 6.56%
22 250 2.47% 137 3.82% 188 2.17% 65 4.22% 73 6.84% 44 2.46%
23 421 4.17% 116 3.24% 392 4.52% 46 2.99% 58 5.43% 77 4.27%
24 295 2.92% 204 5.69% 244 2.81% 80 5.20% 77 7.21% 74 4.07%
25 435 4.31% 194 5.41% 267 3.08% 74 4.81% 62 5.81% 97 5.38%
26 347 3.43% 134 3.74% 209 2.41% 61 3.96% 54 5.06% 61 3.36%
27 271 2.68% 198 5.52% 240 2.76% 72 4.68% 58 5.43% 59 3.26%
28 312 3.09% 187 5.22% 251 2.89% 77 5.00% 66 6.18% 75 4.15%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 294 2.91% 4 112 3.12% 8 245 2.82% 2 62 3.44%
1 11 320 3.17% 5 145 4.04% 10 284 3.27% 2 67 3.68%
2 13 377 3.73% 6 187 5.22% 12 337 3.88% 2 67 3.72%
3 14 414 4.10% 5 140 3.91% 12 346 3.99% 3 72 4.01%
4 20 587 5.81% 4 128 3.57% 14 398 4.58% 4 101 5.58%
5 24 695 6.88% 8 238 6.64% 23 669 7.71% 4 120 6.66%
6 11 313 3.10% 3 92 2.57% 10 296 3.41% 2 64 3.55%
7 11 319 3.16% 3 103 2.87% 10 300 3.46% 2 60 3.33%
8 11 322 3.19% 4 130 3.63% 9 267 3.08% 2 52 2.88%
9 21 591 5.85% 5 162 4.52% 20 570 6.57% 4 107 5.91%
10 13 387 3.83% 5 152 4.24% 12 354 4.08% 2 69 3.79%
11 24 693 6.86% 7 207 5.77% 23 654 7.53% 4 117 6.45%
12 20 560 5.54% 4 116 3.24% 18 520 5.99% 4 104 5.76%
13 13 367 3.63% 5 143 3.99% 12 336 3.87% 2 64 3.55%
14 14 407 4.03% 7 215 6.00% 13 368 4.24% 2 63 3.50%
15 9 278 2.75% 3 107 2.98% 8 239 2.75% 2 58 3.19%
16 18 522 5.17% 5 143 3.99% 11 329 3.79% 4 101 5.59%
17 15 437 4.33% 6 180 5.02% 12 360 4.15% 3 70 3.90%
18 18 513 5.08% 4 134 3.74% 12 340 3.92% 4 105 5.81%
19 10 300 2.97% 5 141 3.93% 9 275 3.17% 2 52 2.88%
20 12 343 3.39% 6 169 4.71% 10 297 3.42% 2 47 2.59%
21 10 291 2.88% 3 102 2.85% 7 219 2.52% 2 56 3.07%
22 13 366 3.62% 5 140 3.91% 11 309 3.56% 2 69 3.83%
23 14 408 4.04% 7 199 5.55% 13 370 4.26% 2 60 3.31%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3566 35.29% 501 27.74% /
2 19 0.19% 16 0.86% /.wfmrc

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3566 35.29% 501 27.74% /
2 19 0.19% 16 0.86% /.wfmrc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3566 35.29% 1327 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3566 35.29% 1119 100.00% /

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 2699 26.71% 0 0.00% 567 31.36% 3 0.19% 82.147.84.231
2 2219 21.96% 2219 61.90% 0 0.00% 222 14.42% 5.188.51.123
3 490 4.85% 0 0.00% 106 5.89% 2 0.13% 129.213.150.89
4 490 4.85% 0 0.00% 106 5.89% 2 0.13% 150.136.69.140
5 256 2.53% 256 7.14% 141 7.80% 72 4.68% 216.24.213.13
6 161 1.59% 2 0.06% 34 1.86% 2 0.13% 193.41.206.176
7 157 1.55% 2 0.06% 33 1.82% 1 0.06% 170.39.218.109
8 157 1.55% 2 0.06% 33 1.82% 1 0.06% 193.41.206.98
9 120 1.19% 12 0.33% 0 0.00% 12 0.78% 52.169.75.32
10 106 1.05% 36 1.00% 26 1.41% 32 2.08% 82.147.84.26
11 74 0.73% 24 0.67% 18 0.98% 23 1.49% 82.21.185.59
12 63 0.62% 0 0.00% 13 0.73% 1 0.06% 91.211.251.92
13 55 0.54% 0 0.00% 12 0.65% 0 0.00% 165.22.24.70
14 49 0.48% 1 0.03% 10 0.57% 1 0.06% 193.41.206.246
15 40 0.40% 0 0.00% 8 0.46% 1 0.06% 115.79.100.212
16 40 0.40% 4 0.11% 0 0.00% 4 0.26% 18.117.222.215
17 40 0.40% 6 0.17% 11 0.60% 2 0.13% 87.120.127.169
18 39 0.39% 13 0.36% 9 0.52% 13 0.84% 147.53.114.52
19 38 0.38% 0 0.00% 8 0.45% 1 0.06% 138.199.42.144
20 38 0.38% 0 0.00% 8 0.43% 1 0.06% 78.153.140.222
21 36 0.36% 3 0.08% 7 0.40% 1 0.06% 57.128.60.191
22 36 0.36% 0 0.00% 7 0.41% 1 0.06% 78.153.140.218
23 31 0.31% 10 0.28% 7 0.41% 9 0.58% 82.147.85.65
24 30 0.30% 3 0.08% 0 0.00% 3 0.19% 174.129.155.121
25 30 0.30% 3 0.08% 0 0.00% 3 0.19% 3.23.88.252
26 30 0.30% 3 0.08% 0 0.00% 3 0.19% 34.201.147.10
27 30 0.30% 3 0.08% 0 0.00% 3 0.19% 34.236.157.37
28 30 0.30% 3 0.08% 0 0.00% 3 0.19% 34.51.37.103
29 30 0.30% 3 0.08% 0 0.00% 3 0.19% 54.224.113.107
30 26 0.26% 8 0.22% 6 0.34% 7 0.45% 170.199.229.222
View All Sites

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2699 26.71% 0 0.00% 567 31.36% 3 0.19% 82.147.84.231
2 256 2.53% 256 7.14% 141 7.80% 72 4.68% 216.24.213.13
3 490 4.85% 0 0.00% 106 5.89% 2 0.13% 129.213.150.89
4 490 4.85% 0 0.00% 106 5.89% 2 0.13% 150.136.69.140
5 161 1.59% 2 0.06% 34 1.86% 2 0.13% 193.41.206.176
6 157 1.55% 2 0.06% 33 1.82% 1 0.06% 170.39.218.109
7 157 1.55% 2 0.06% 33 1.82% 1 0.06% 193.41.206.98
8 106 1.05% 36 1.00% 26 1.41% 32 2.08% 82.147.84.26
9 74 0.73% 24 0.67% 18 0.98% 23 1.49% 82.21.185.59
10 63 0.62% 0 0.00% 13 0.73% 1 0.06% 91.211.251.92

Top 30 of 183 Total Referrers
# Hits Referrer
1 4407 43.62% - (Direct Request)
2 1350 13.36% https://topratedstuff.net/
3 1110 10.99% https://softbesplatno.net/
4 1109 10.98% https://jester-soft.ws/
5 920 9.11% https://iptvzoneonline.com/
6 429 4.25% https://thebestoptions.net/
7 256 2.53% https://seksvibor.xyz
8 115 1.14% https://www.google.com/search?q=
9 26 0.26% www.google.com
10 12 0.12% https://xn--meg-sb16-px0d.com
11 12 0.12% https://xn--meg-sb18-px0d.com
12 11 0.11% https://1-win.net.br
13 11 0.11% https://xn--meg-sb13-px0d.com
14 11 0.11% https://xn--meg-sb20-px0d.com
15 8 0.08% https://xn--meg-sb14-px0d.com
16 7 0.07% binance.com
17 7 0.07% https://xn--meg-sb19-px0d.com
18 6 0.06% https://getery.xyz
19 6 0.06% https://xn--meg-sb17-px0d.com
20 4 0.04% https://stankilife.ru/zapchasti-dlya-stankov/zapchasti-dlya-tokarnyh-stankov/zapchasti-dlya-stankov-1m65-dip-500
21 4 0.04% https://xn--kr7-onb.com
22 4 0.04% https://xn--meg-sb15-px0d.com
23 4 0.04% https://zooclinic.in.ua
24 3 0.03% https://graphicriver.net/item/proresume-professional-resume-template/47912854
25 3 0.03% https://www.google.com
26 3 0.03% https://xn--kr12-rzb.com
27 3 0.03% https://xn--krakn-m0a.cc
28 2 0.02% http://e-kou.jp/xxyybbs/2yybbs/yybbs.cgi?list=thread
29 2 0.02% https://1-win.ng
30 2 0.02% https://2612.by/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bir.localmesh.org/doku.phpid=how_to_slap_down_a_ma_keting_consultant

Top 15 of 427 Total User Agents
# Hits User Agent
1 2219 21.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 431 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 289 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 226 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 226 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 205 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 205 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 191 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 167 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 149 1.47% Mozilla/5.0
11 141 1.40% Mozilla/4.0
12 129 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 122 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 121 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 120 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help